
概述
X系列泵通過PTFE和PFA材料液體管路輸送化學品。 最高允許工作壓力4公斤 (60 psi) 最高工作溫度100°C。 該泵可以安全可靠的工作,提供一年的保修期。 該泵泵均有二種型號X50,X100,最大流量為20和55升/每分鐘。
特點和優點
- 無金屬PTFE和PFA液體路徑
- 防漏的機加工設計
- 無橡膠O形圈、不漏水、無需緊固
- 變速機構中無潤滑劑
- 無電機、無發熱
- Pneumatic Logic™ 可最大程度地減少液體的脈衝和泵的振動
- 各種液體連接選項的
- 安全、無洩漏操作由於無金屬設計
- 聚丙烯泵頭和在換向閥內陶瓷的閥芯
- 最少的零件耐用的設計
- 100級潔淨室裝配、測試和封裝
- 易於安裝和維護
- 經過驗證的可靠的200萬元次行程週期
- 在一年的保固期內不會有任何預防性維護





操作
空氣供應
排氣
周圍環境的空氣
液體抽吸
液體排放
性能曲線 和 尺寸圖
X50 性能曲線
按一下圖像可將其放大。
X100 性能曲線
按一下圖像可將其放大。
PSA030 性能曲線
按一下圖像可將其放大。
PSA060 性能曲線
按一下圖像可將其放大。
PSA140 性能曲線
按一下圖像可將其放大。
PSR025 性能曲線
按一下圖像可將其放大。
PSR050 性能曲線
按一下圖像可將其放大。
規範
Model | X50 | X100 | |||||
---|---|---|---|---|---|---|---|
Max Flow Rate* | 20 lpm 5 gpm | 55 lpm 14 gpm | 24.7 lpm 6.53 gpm | 62.3 lpm 16.46 gpm | 123 lpm 32.5 gpm | 21.9 lpm 5.79 gpm | 57.5 lpm 15.19 gpm |
Size of Air Connection | 1/8 or 1/4 in FNPT | 1/4 or 3/8 in FNPT | 1/4 in FNPT | 1/4 in FNPT | 3/8 in FNPT | 1/4 in FNPT | 1/4 in FNPT |
Displacement Per Cycle* | 0.076 liters 0.02 gal | 0.189 liters 0.05 gal | 0.074 liters 0.019 gal | 0.178 liters 0.047 gal | 0.50 liters 0.132 gal | 0.076 liters 0.020 gal | 0.189 liters 0.050 gal |
Cycles Per Minute* | ≤ 270 | ≤ 300 | ≤ 333 | ≤ 348 | ≤ 273 | ≤ 300 | ≤ 258 |
Weight | 2.6 kg 5.7 lb | 5.1 kg 11.1 lb | 3.3 kg 7.3 lb | 4.7 kg 10.4 lb | 16.6 kg 36.6 lb | 2.5 kg 5.5 lb | 5.0 kg 11.0 lb |
Suction Lift* | 1 m (3 ft) | 1 m (3 ft) | 3 m (10 ft) | 3 m (10 ft) | 3 m (10 ft) | 1 m (3 ft) | 1 m (3 ft) |
Sound Pressure** | 69.38 dB(a) 76.55 dB(a) | 72.38 dB(a) 79.12 dB(a) | 74.00 dB(a) 79.90 dB(a) | 73.11 dB(a) 82.50 dB(a) | 81.98 dB(a) 91.60 dB(a) | 69.38 dB(a) 76.55 dB(a) | 72.38 dB(a) 79.12 dB(a) |
Sound Power** | 58.52 dB(a) 65.75 dB(a) | 64.31 dB(a) 71.98 dB(a) | 63.01 dB(a) 69.90 dB(a) | 64.29 dB(a) 74.11 dB(a) | 76.37 dB(a) 83.16 dB(a) | 58.52 dB(a) 65.75 dB(a) | 64.31 dB(a) 71.98 dB(a) |
Max Pressure | 4 Bar (60 psi) | 7 Bar (100 psi) | 4 Bar (60 psi) | ||||
Max Temperature | 100°C (212°F) | 100°C (212°F) | 100°C (212°F) | ||||
Fluid Path Materials | PTFE / PFA | PTFE / PFA | PTFE / PFA | ||||
Non-Fluid Path Materials | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic | ||||
Stroke Detection Options | Fiber optic with or withough sensor, or solid state pressure switch | Fiber optic with or withough sensor, or solid state pressure switch | Fiber optic with or withough sensor, or solid state pressure switch | ||||
Leak Detection Options | Fiber optic with or without sensor, or conductivity | Fiber optic with or without sensor, or conductivity | Fiber optic with or without sensor, or conductivity | ||||
Electronic Control | Available | Available | Available | ||||
Warranty | 1 year | 2 years | 1 year | ||||
Model | X50 | X100 |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
***Dry-run capable PSASD030 and PSASD060 pumps require flooded suction and may have a reduced warranty unless prior arrangements are made with White Knight. Contact White Knight for details.