
X Exploded Views
X50 Exploded Views
X100 Exploded Views
PSA Exploded Views
PSA030 Exploded Views
PSA060 Exploded Views
PSA140 Exploded Views
PSR Exploded Views
X CAD Models
X50 CAD Models
X100 CAD Models
PSA CAD Models
PSA030 CAD Models
PSA060 CAD Models
PSA140 CAD Models
PSR CAD Models
Overview
X Series pumps are metal-free with PTFE and PFA fluid paths. They distribute chemicals at temperatures up to 100°C (212°F) and allow for air supply pressures up to 4 Bar (60 psi). The pumps perform safely and reliably running continuously throughout their one-year warranty. The pumps are available in two models, X50 and X100, which are capable of maximum flow rates of 20 and 55 lpm, respectively.
Features & Benefits
- Metal-free PTFE and PFA liquid path
- Leak-proof, machined design
- No elastomer O-rings, no leaks, never retorque
- No lubrication in shift mechanisms
- No electric motors, which generate heat
- Pneumatic Logic™ minimizes pulsation and vibration
- Various liquid connection options
- Safe, leak-free operation due to no-metal design
- Polypropylene heads, ceramic in air shuttle valve
- Minimal parts for durable design
- Class 100 cleanroom assembly, testing, and packaging
- Easy to install and service
- Proven reliable to 200 million+ cycles
- No preventative maintenance during one-year warranty
Temperature Limits
X & PSR Series Temperatures

PSA Series Temperatures

Pump Comparisons
Performance
X50 Performance

*Air Usage data intentionally removed due to changes in data collection method
PSA030 Performance

Dimensions
X50 Dimensions

PSA030 Dimensions

Specifications
Model | X50 | |
---|---|---|
Warranty | 1 Year | 2 Years |
Max Flow Rate* | 20 lpm 5 gpm | 26.2 lpm 6.92 gpm |
Size of Air Connection | 1/8 or 1/4 in FNPT | 1/4 in FNPT |
Displacement Per Cycle* | 0.076 liters 0.02 gal | 0.074 liters 0.019 gal |
Cycles Per Minute* | ≤ 270 | ≤ 333 |
Weight | 2.6 kg 5.7 lb | 6.4 kg 14.1 lb |
Suction Lift* | 1 m (3 ft) | 1 m (3 ft) |
Sound Pressure** | 69.38 dB(a) 76.55 dB(a) | 74.00 dB(a) 79.90 dB(a) |
Sound Power** | 58.52 dB(a) 65.75 dB(a) | 63.01 dB(a) 69.90 dB(a) |
Max Pressure | 4 Bar (60 psi) | 7 Bar (100 psi) |
Max Temperature | 100°C (212°F) | 100°C (212°F) |
Fluid Path Materials | PTFE / PFA | PTFE / PFA |
Non-Fluid Path Materials | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic |
Stroke Detection Options | Fiber optic with or without sensor, or solid state pressure switch | |
Leak Detection Options | Fiber optic with or without sensor, or conductivity | |
Electronic Control | Available | |
Model | X50 |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
Contact White Knight for details.
Performance
X100 Performance

*Air Usage data intentionally removed due to changes in data collection method
PSA060 Performance

Dimensions
X100 Dimensions

PSA060 Dimensions

Specifications
Model | X100 | |
---|---|---|
Warranty | 1 Year | 2 Years |
Max Flow Rate* | 55 lpm 14 gpm | 62.3 lpm 16.46 gpm |
Size of Air Connection | 1/4 or 3/8 in FNPT | 1/4 in FNPT |
Displacement Per Cycle* | 0.189 liters 0.05 gal | 0.178 liters 0.047 gal |
Cycles Per Minute* | ≤ 300 | ≤ 348 |
Weight | 5.1 kg 11.1 lb | 4.7 kg 10.4 lb |
Suction Lift* | 1 m (3 ft) | 3 m (10 ft) |
Sound Pressure** | 72.38 dB(a) 79.12 dB(a) | 73.11 dB(a) 82.50 dB(a) |
Sound Power** | 64.31 dB(a) 71.98 dB(a) | 64.29 dB(a) 74.11 dB(a) |
Max Pressure | 4 Bar (60 psi) | 7 Bar (100 psi) |
Max Temperature | 100°C (212°F) | 100°C (212°F) |
Fluid Path Materials | PTFE / PFA | PTFE / PFA |
Non-Fluid Path Materials | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic |
Stroke Detection Options | Fiber optic with or without sensor, or solid state pressure switch | |
Leak Detection Options | Fiber optic with or without sensor, or conductivity | |
Electronic Control | Available | |
Model | X100 |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
Contact White Knight for details.
Performance
X50 Performance

*Air Usage data intentionally removed due to changes in data collection method
PSR025 Performance

Dimensions
PSR025 Dimensions

Specifications
Model | X50 | |
---|---|---|
Warranty | 1 Year | 1 Year |
Max Flow Rate* | 20 lpm 5 gpm | 21.9 lpm 5.79 gpm |
Size of Air Connection | 1/8 or 1/4 in FNPT | 1/4 in FNPT |
Displacement Per Cycle* | 0.076 liters 0.02 gal | 0.076 liters 0.020 gal |
Cycles Per Minute* | ≤ 270 | ≤ 300 |
Weight | 2.6 kg 5.7 lb | 2.5 kg 5.5 lb |
Suction Lift* | 1 m (3 ft) | 1 m (3 ft) |
Sound Pressure** | 69.38 dB(a) 76.55 dB(a) | 69.38 dB(a) 76.55 dB(a) |
Sound Power** | 58.52 dB(a) 65.75 dB(a) | 58.52 dB(a) 65.75 dB(a) |
Max Pressure | 4 Bar (60 psi) | 4 Bar (60 psi) |
Max Temperature | 100°C (212°F) | 100°C (212°F) |
Fluid Path Materials | PTFE / PFA | PTFE / PFA |
Non-Fluid Path Materials | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic |
Stroke Detection Options | Fiber optic with or without sensor, or solid state pressure switch | |
Leak Detection Options | Fiber optic with or without sensor, or conductivity | |
Electronic Control | Available | |
Model | X50 |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
Contact White Knight for details.
Performance
X100 Performance

*Air Usage data intentionally removed due to changes in data collection method
PSR050 Performance

Dimensions
PSR050 Dimensions

Specifications
Model | X100 | |
---|---|---|
Warranty | 1 Year | 1 Year |
Max Flow Rate* | 55 lpm 14 gpm | 57.5 lpm 15.19 gpm |
Size of Air Connection | 1/4 or 3/8 in FNPT | 1/4 in FNPT |
Displacement Per Cycle* | 0.189 liters 0.05 gal | 0.189 liters 0.050 gal |
Cycles Per Minute* | ≤ 300 | ≤ 258 |
Weight | 5.1 kg 11.1 lb | 5.0 kg 11.0 lb |
Suction Lift* | 1 m (3 ft) | 1 m (3 ft) |
Sound Pressure** | 72.38 dB(a) 79.12 dB(a) | 72.38 dB(a) 79.12 dB(a) |
Sound Power** | 64.31 dB(a) 71.98 dB(a) | 64.31 dB(a) 71.98 dB(a) |
Max Pressure | 4 Bar (60 psi) | 4 Bar (60 psi) |
Max Temperature | 100°C (212°F) | 100°C (212°F) |
Fluid Path Materials | PTFE / PFA | PTFE / PFA |
Non-Fluid Path Materials | PTFE / PFA / PP / ceramic | PTFE / PFA / PP / ceramic |
Stroke Detection Options | Fiber optic with or without sensor, or solid state pressure switch | |
Leak Detection Options | Fiber optic with or without sensor, or conductivity | |
Electronic Control | Available | |
Model | X100 |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
Contact White Knight for details.