Common Applications
- Gas & Liquid Analysis
- Precision Chemical Dosing
- Chromatography Stations
- Analytical Reagenting Blending
- Calibration Standard Sampling
Item # | Tube Outer Diameter | Tube Inner Diameter | Thread Size | Tube Wall | Recommended Tubing |
---|---|---|---|---|---|
TN062016 | 0.063 in | 0.031 in | 1/4” – 28 | 0.016 in | FEP-062-016 FT-062-016 |
TN125016 | 0.125 in | 0.093 in | 1/4” – 28 | 0.016 in | FEP-125-016 FT-125-016 |
TN125030 | 0.125 in | 0.065 in | 1/4” – 28 | 0.030 in | FEP-125-030 FT-125-030 |
KF062016 | 0.063 in | 0.031 in | N/A | 0.016 in | FEP-062-016 FT-062-016 |
KF125016 | 0.125 in | 0.093 in | N/A | 0.016 in | FEP-125-016 FT-125-016 |
KF125030 | 0.125 in | 0.065 in | N/A | 0.030 in | FEP-125-030 FT-125-030 |
ITMTF-A | N/A | 0.031 in | N/A | N/A | N/A |
ITMTF-B | N/A | 0.093 in | N/A | N/A | N/A |
ITMTF-C | N/A | 0.065 in | N/A | N/A | N/A |
* These small High-Purity PTFE Fittings are design to mate with 1/32”, 2/32” and 3/32” I.D. precision tube.