


Common Applications
- Gas & Liquid Analysis
- Precision Chemical Dosing
- Chromatography Stations
- Analytical Reagenting Blending
- Calibration Standard Sampling
Item # | Tube Outer Diameter |
Tube Inner Diameter |
Thread Size |
Tube Wall |
Recommended Tubing |
---|---|---|---|---|---|
TN062016 | .063 in | .031 in | 1/4” – 28 | .016 in | FEP-062-016 FT-062-016 |
TN125016 | .125 in | .093 in | 1/4” – 28 | .016 in | FEP-125-016 FT-125-016 |
TN125030 | .125 in | .065 in | 1/4” – 28 | .030 in | FEP-125-030 FT-125-030 |
KF0620 | .063 in | .031 in | N/A | .016 in | FEP-062-016 FT-062-016 |
KF1250i6 | .125 in | .093 in | N/A | .016 in | FEP-125-016 FT-125-016 |
KF125030 | .125 in | .065 in | N/A | .030 in | FEP-125-030 FT-125-030 |
ITMTF-A | N/A | .031 in | N/A | N/A | N/A |
ITMTF-B | N/A | .093 in | N/A | N/A | N/A |
ITMTF-C | N/A | .065 in | N/A | N/A | N/A |
* These small High-Purity PTFE Fittings are design to mate with 1/32”, 2/32” and 3/32” I.D. precision tube.