iPolymer Tube Male Connector Fittings Schematic

Item # Tube Outer Diameter MNPT Pipe Dimension A Dimension B
MC-F-12 1/16 in 1/8 in 1.01 in 0.44 in
MC-F-21 1/8 in 1/16 in 1.01 in 0.44 in
MC-F-22 1/8 in 1/8 in 1.01 in 0.44 in
MC-F-24 1/8 in 1/4 in 1.32 in 0.56 in
MC-F-32 3/16 in 1/8 in 1.01 in 0.44 in
MC-F-41 1/4 in 1/16 in 1.26 in 0.56 in
MC-F-42 1/4 in 1/8 in 1.26 in 0.56 in
MC-F-44 1/4 in 1/4 in 1.44 in 0.56 in
MC-F-46 1/4 in 3/8 in 1.44 in 0.75 in
MC-F-48 1/4 in 1/2 in 1.75 in 0.94 in
MC-F-52 5/16 in 1/8 in 1.26 in 0.75 in
MC-F-54 5/16 in 1/4 in 1.44 in 0.75 in
MC-F-56 5/16 in 3/8 in 1.44 in 0.75 in
MC-F-64 3/8 in 1/4 in 1.56 in 0.75 in
MC-F-66 3/8 in 3/8 in 1.56 in 0.75 in
MC-F-68 3/8 in 1/2 in 1.75 in 0.94 in
MC-F-84 1/2 in 1/4 in 1.62 in 0.94 in
MC-F-86 1/2 in 3/8 in 1.62 in 0.94 in
MC-F-88 1/2 in 1/2 in 1.81 in 0.94 in
MC-F-108 5/8 in 1/2 in 1.85 in 1.13 in
MC-F-1212 3/4 in 3/4 in 1.87 in 1.25 in
MC-F-1612 1 in 3/4 in 1.95 in 1.50 in
MC-F-1616 1 in 1 in 2.14 in 1.50 in
MC-M-42 4 mm 1/8 in 1.01 in 0.44 in
MC-M-62 6 mm 1/8 in 1.26 in 0.56 in
MC-M-64 6 mm 1/4 in 1.44 in 0.56 in
MC-M-84 8 mm 1/4 in 1.44 in 0.75 in
MC-M-104 10 mm 1/4 in 1.44 in 0.75 in
MC-M-106 10 mm 3/8 in 1.44 in 0.75 in
MC-M-126 12 mm 3/8 in 1.62 in 0.94 in
MC-M-128 12 mm 1/2 in 1.81 in 0.94 in

* The Bore-Through (“-BT”) option is available for Male Connectors #101008 and Unions #101616. This option allows the associated tube to pass completely through the fitting.