Overview
DBH Series in-line and top-mount dampeners reduce system pulsation to improve flow control, increase yields, protect components, and minimize downtime for repairs. They are designed for PFH, PSH 및 PXH 시리즈 펌프 pumps capable of pressures up to 5.5 Bar (80 psi) and temperatures of 145°C (293°F).
DBH030 dampeners fit 30 and 60 lpm pumps; DBH060s fit 30, 60 and 140 lpm pumps; and DBH140s fit 60 and 140 lpm pumps.


In-line DBH060 pulse dampener with PSH060 high temperature pump.

Top-mounted DBH030 pulse dampener with PSH030 high temperature pump.
기능 및 이점
- Up to 93% pulsation reduction minimizes system vibration to protect components, minimize down time for repairs, and increase chip yield
- Flow-specific models for 30, 60, and 140 lpm pumps
- Top-mount and in-line options in various sizes to increase dampening or reduce footprint
- Auto-leveling provides constant, active adjustment for more system control and increased chip yields
- Dead-Head 능력의 작동
- 내화학성 PTFE 및 PFA 유체 경로로
- 부식, 오염, 누수를 제거하기 위해 금속 포함하지 않음
- 내구 설계로 최소한의 부품
- Class 100 크린룸에서 조립, 테스트 및 포장
- 쉬운 설치 와 서비스
- 다양한 약액 연결 선택 사양
- 2년 보증기간 동안은 예방적인 유지보수가 필요없는
운전

공급 에어 배기 에어 유체
유체 맥동이나
Select options for corresponding pulsation data.
압력손실이

온도

치수
치수 [mm] 인치
Model | DBH030 | DBH060 | DBH140 |
---|---|---|---|
A | 116 (4.6) | 146 (5.8) | 225 (8.9) |
B | 210 (8.3) | 220 (8.7) | 253 (10.0) |
C | 57 (2.3) | 57 (2.3) | 80 (3.2) |
D | 161 (6.3) | 175 (6.9) | 190 (7.5) |
E | 188 (7.4) | 203 (8.0) | 229 (9.0) |
F | 27 (1.1) | 33 (1.3) | 40 (1.6) |
G | 31 (1.2) | 35 (1.4) | 42 (1.6) |
H | 13 (0.5) | 13 (0.5) | 13 (0.5) |
I | 79 (3.1) | 79 (3.1) | 114 (4.5) |
J | 79 (3.1) | 79 (3.1) | 79 (3.1) |
K | 166 (6.5) | 196 (7.7) | 238 (9.4) |
L | 51 (2.0) | 51 (2.0) | 51 (2.0) |
M | 14 (0.6) | 14 (0.6) | 14 (0.6) |
N | 25 (1.0) | 25 (1.0) | 25 (1.0) |
O | 40 (1.6) | 40 (1.6) | 40 (1.6) |
*DBH030 dimensions 'D' and 'E' increase by 0.27 in. when configured to a 60 liter pump (configuration DBH030-T060).
사양서
Model | DBU030 | DBU060 |
---|---|---|
Max Fluid Temperature | 210°C (410°F) | 210°C (410°F) |
Max Supply Air Pressure | 7 Bar (100 psi) | 7 Bar (100 psi) |
Pulsation Removed | ≤ 76% | ≤ 84% |
Compatible Pump Models | ||
Cv (in-line only) -with I030 base -with I060 base -with I140 base | 3 14 n/a | 3 14 28 |
Min Air Consumption (SCFM)* | 0.2 | 0.2 |
Max Air Consumption (SCFM)* | 3.5 | 4.0 |
Fluid Path Materials | PTFE/PFA | PTFE/PFA |
Model | DBU030 | DBU060 |
*Utilizing same size pump at 100 psi / 20 psi