Overview
AP-FM Series pumps are completely metal-free with PTFE and PFA fluid paths. They are capable of distributing chemicals at temperatures up to 100°C (212°F) and allow for air supply pressures up to 4 Bar (60 psi). The pumps perform safely and reliably running continuously throughout their one-year warranties. The pumps are available in four models AP50FM, AP100FM, AP200FM and AP300FM, which are capable of maximum flow rates of 20, 55, 68 and 115 lpm, respectively.
While White Knight continues to offer and support AP-FM Series pumps, we recommend users consider PSH Series pumps, which provide better performance, increased flow rates, higher pressure capabilities, improved reliability, extended pump life and warranty periods, as well as shorter lead times. See comparisons below.
Features & Benefits
- Metal-free PTFE and PFA liquid path
- Leak-proof, machined design
- No elastomer O-rings, no leaks, never retorque
- No lubrication in shift mechanisms
- No electric motors, which generate heat
- Pneumatic Logic™ minimizes pulsation and vibration
- Various liquid connection options
- Safe, leak-free operation due to no-metal design
- Ceramic in air shuttle valve
- Minimal parts for durable design
- Class 100 cleanroom assembly, testing, and packaging
- Easy to install and service
- Proven reliable to 200 million+ cycles
- No preventative maintenance during one-year warranty





Operation
AP-FM Series pumps feature White Knight’s Pneumatic Logic™, a detent-free shuttle valve design that improves performance and reliability by minimizing vibration, pulsation and wear.
Need fiber optics or proximity sensors?
PFH Series pumps are controlled with fiber optic sensors.
PXH Series pumps are controlled with proximity switches.
Supply Air
Exhaust Air
Ambient Air
Liquid Suction
Liquid Discharge
Performance & Dimensions
AP50FM Performance
Click image to enlarge.
AP100FM Performance
Click image to enlarge.
AP200FM Performance
Click image to enlarge.
AP300FM Performance
Click image to enlarge.
PSH030 Performance
Click image to enlarge.
PSH060 Performance
Click image to enlarge.
PSH140 Performance
Click image to enlarge.
Specifications
Model | AP50FM | AP100FM | AP200FM | AP300FM | |||
---|---|---|---|---|---|---|---|
Max Flow Rate* | 20 lpm 5 gpm | 55 lpm 14 gpm | 68 lpm 17 gpm | 115 lpm 30 gpm | 22.8 lpm 6.02 gpm | 58.3 lpm 15.40 gpm | 118 lpm 31.3 gpm |
Size of Air Connection | 1/4, 3/8 or 1/8 in FNPT | 1/4 or 3/8 in FNPT | 1/2 or 3/8 in FNPT | 1/4 in FNPT | 1/4 in FNPT | 3/8 in FNPT | |
Displacement Per Cycle* | 0.076 liters 0.02 gal | 0.189 liters 0.05 gal | 0.454 liters 0.12 gal | 0.719 liters 0.19 gal | 0.074 liters 0.019 gal | 0.178 liters 0.047 gal | 0.50 liters 0.132 gal |
Cycles Per Minute* | ≤ 270 | ≤ 300 | ≤ 150 | ≤ 160 | ≤ 333 | ≤ 348 | ≤ 254 |
Weight | 4.2 kg 9.4 lb | 7.1 kg 15.6 lb | 16.2 kg 35.8 lb | 19.0 kg 41.8 lb | 4.6 kg 10.1 lb | 7.3 kg 16.1 lb | 18.5 kg 40.9 lb |
Suction Lift* | 1 m (3 ft) | 1 m (3 ft) | 1 m (3 ft) | 1 m (3 ft) | 1 m (3 ft) | 1 m (3 ft) | 1 m (3 ft) |
Sound Pressure** | 69.38 dB(a) 76.55 dB(a) | 72.38 dB(a) 79.12 dB(a) | 74.80 dB(a) 82.31 dB(a) | 74.80 dB(a) 82.31 dB(a) | 74.00 dB(a) 79.90 dB(a) | 73.11 dB(a) 82.50 dB(a) | 81.98 dB(a) 91.60 dB(a) |
Sound Power** | 58.52 dB(a) 65.75 dB(a) | 64.31 dB(a) 71.98 dB(a) | 69.24 dB(a) 77.17 dB(a) | 69.24 dB(a) 77.17 dB(a) | 63.01 dB(a) 69.90 dB(a) | 64.29 dB(a) 74.11 dB(a) | 76.37 dB(a) 83.16 dB(a) |
Max Pressure | 4 Bar (60 psi) | 5.5 Bar (80 psi) | |||||
Max Temperature | 100°C (212°F) | 145°C (293°F) | |||||
Fluid Path Materials | PTFE / PFA | PTFE / PFA | |||||
Non-Fluid Path Materials | PTFE / PFA / ceramic | PTFE / PFA / ceramic | |||||
Stroke Detection Options | Fiber optic with or withough sensor, or solid state pressure switch | Fiber optic with or withough sensor, or solid state pressure switch | |||||
Leak Detection Options | Fiber optic with or without sensor, or conductivity | Fiber optic with or without sensor, or conductivity | |||||
Electronic Control | Available | Available | |||||
Warranty | 1 Year | 2 Years | |||||
Model | AP50FM | AP100FM | AP200FM | AP300FM |
*May vary depending on configuration. Suction lift diminishes over time. Recommended installation level less than 3 ft above source.
**dB Level at 60 psi 50 CPM (top) and 60 psi maximum CPM (bottom). Sound Levels measured in accordance with ISO9614-2:1997.
***Dry-run capable PSHSD030 and PSHSD060 pumps require flooded suction and may have a reduced warranty unless prior arrangements are made with White Knight. Contact White Knight for details.